Pt Coated probe 镀白金导电探针(AFM 探针)
Typical radius of uncoated tip : 8 nm
Resulting tip radius with the coating : < 30 nm
Full tip cone angle* : 40°
Total tip height : 12 - 18 µm
Probe material : n-type silicon
Tip coating : Platinum
Detector coating : Platinum
The Cr-Au coating is formed as a 30 nm Au film with a 20 nm Cr sublayer, which is deposited for better adhesion of Au. The coating is formed on both tipside and backside of the cantilever. The coating may cause cantilever bending within 3°.
APPLICATION
The gold coating is inert, which makes these probes applicable for many experiments in biology and chemistry. Gold coated probes are also used in certain electrical applications.
1-CANTILEVER SERIES
Cantilever | Resonance Frequency, kHz | Force Constant, N/m | ||||
---|---|---|---|---|---|---|
min | typical | max | min | typical | max | |
14 series | 110 | 160 | 220 | 1.8 | 5.0 | 13 |
15 series | 265 | 325 | 410 | 20 | 40 | 80 |
17 series | 10 | 13 | 17 | 0.06 | 0.18 | 0.40 |
18 series | 60 | 75 | 90 | 1.2 | 2.8 | 5.5 |
3-CANTILEVERS SERIES
Cantilever | Resonance Frequency, kHz | Force Constant, N/m | |||||
---|---|---|---|---|---|---|---|
min | typical | max | min | typical | max | ||
35 series | Cantilever A | 130 | 205 | 290 | 2.7 | 8.9 | 24 |
Cantilever B | 185 | 300 | 430 | 4.8 | 16 | 44 | |
Cantilever C | 95 | 150 | 205 | 1.7 | 5.4 | 14 | |
36 series | Cantilever A | 30 | 90 | 160 | 0.1 | 1.0 | 4.6 |
Cantilever B | 45 | 130 | 240 | 0.2 | 2 | 9 | |
Cantilever C | 25 | 65 | 115 | 0.06 | 0.6 | 2.7 | |
37 series | Cantilever A | 30 | 40 | 55 | 0.3 | 0.8 | 2 |
Cantilever B | 15 | 20 | 30 | 0.1 | 0.3 | 0.6 | |
Cantilever C | 20 | 30 | 40 | 0.1 | 0.4 | 1 |
4-CANTILEVERS SERIES
Cantilever | Resonance Frequency, kHz | Force Constant, N/m | |||||
---|---|---|---|---|---|---|---|
min | typical | max | min | typical | max | ||
11 series | Cantilever A | 12 | 15 | 18 | 0.1 | 0.2 | 0.4 |
Cantilever B | 60 | 80 | 100 | 1.1 | 2.7 | 5.6 | |
Cantilever C | 115 | 155 | 200 | 3 | 7 | 16 | |
Cantilever D | 250 | 350 | 465 | 17 | 42 | 90 |
型号 | 概述 | 询价数量 |
---|